Every week, we will be publishing labor market industry (LMI) data and important trends to consider in the development of an equitable economic recovery from the COVID-19 crisis. We are always looking for opportunities to learn, grow, and collaborate. Email wpsi@universitycity.org to learn more.
We are taking a week off from our usual analysis, but we still have the numbers! If you missed our look a few weeks back discussing the massive hiring by being done Amazon, this might be a good week to revisit that post. Last week, fully 7.95% of postings in the Metro Area were from Amazon (1,394 unique postings). Those job postings are responsible for most of the week-over-week gains seen below.
| Last Week: Aug 2nd – Aug 8th | Percentage Change from Feb 15th | Week over Week | |||
Industry | Phila Metro | Phila City | Phila Metro | Phila City | Phila Metro | Phila City |
Health Care & Social Asst. | 3065 | 839 | -23% | -34% | 26% | -66% |
Professional, Scientific, and Technical | 903 | 329 | -44% | -51% | 12% | -59% |
Retail Trade* | 2871 | 256 | 81% | -2% | 62% | -86% |
Finance & Insurance | 1007 | 277 | -30% | -47% | 34% | -63% |
Accommodation & Food Service | 773 | 153 | -30% | -73% | -19% | -84% |
Manufacturing | 1025 | 151 | -23% | -36% | 22% | -82% |
Admin, Support, Waste Management & Remediation | 715 | 155 | -21% | -32% | 39% | -70% |
Educational Services | 630 | 270 | -45% | -46% | 9% | -53% |
Transportation & Warehousing | 563 | 110 | -24% | -37% | 47% | -71% |
Information | 362 | 146 | -36% | -55% | 23% | -51% |
Other Services | 308 | 71 | -35% | -7% | 10% | -75% |
Public Administration | 325 | 111 | 3% | -24% | 22% | -58% |
Real Estate & Rentals | 281 | 85 | -16% | -32% | 22% | -63% |
Construction | 279 | 68 | 25% | -18% | 40% | -66% |
Arts, Entertainment & Recreation | 146 | 48 | -1% | -21% | 46% | -52% |
Wholesale Trade | 44 | 6 | -43% | -40% | -41% | -92% |
Utilities | 35 | 8 | -29% | 0% | -19% | -81% |
Mining, Quarrying and Oil & Gas | 23 | 7 | -41% | -36% | -15% | -74% |
Management of Companies & Enterprises | 16 | 6 | -64% | -45% | 0% | -63% |
Agriculture, Forestry, Fishing and Hunting | 29 | 0 | 45% | -100% | 314% | -100% |
Unspecified | 4125 | 1200 | -16% | -31% | 21% | -65% |
Total | 17525 | 4296 | -17% | -39% | 25% | 1% |
About the data: Data is sourced from Burning Glass Technologies Labor Insights, unless otherwise noted, covering job postings in the City of Philadelphia and the Philadelphia Metro Statistical Area (MSA), which is comprised of roughly a circle surrounding Trenton, Philadelphia, King of Prussia, Camden, and Wilmington. This data is then compared to a benchmark week of February 9th – 15th, which was the last week before the economic impact of COVID-19 began to be reflected in job posting data.